Category | Released | Version | Download |
ThinkPad BIOS Settings | 05 Jun 2012 | 3.03 | BIOS Settings Windows (SRSETUP for Windows) |
Monitor file | 19 Apr 2013 | 4.38 | Monitor INF File |
Fingerprint Software | 22 Apr 2013 | 5.9.9.7282 | Fingerprint Software |
Synaptics UltraNav | 31 Oct 2013 | 16.2.19.13 | Synaptics UltraNav Driver |
UltraNav Utility | 17 Sep 2010 | 2.13 | UltraNav Utility |
Intel Wireless LAN | 17 Jul 2012 | 14.03.0000 | Wireless LAN (11abgn, abg, bg) |
Verizon Wireless WAN adapter | 26 Jan 2007 | 2.0.12.0 | Verizon Wireless WAN driver |
Wireless WAN adapter | 01 Feb 2007 | 5.7.0.1245 | HSDPA Wireless WAN |
Lenovo Power Management | 31 Oct 2013 | 1.67.03.13 | Power Management Driver |
Power Manager for Windows 7 | 29 Oct 2013 | 6.63.1 | Power Manager |
Hotkey Features Integration | 13 Nov 2013 | 3.87.0000 | Hotkey Features Integration |
Intel Matrix Storage Manager | 02 Oct 2009 | 8.9.2.1002 | Intel Matrix Storage Manager Driver |
Lenovo ThinkPad Z61m Drivers For Windows XP
Category | Released | Version | Download |
Audio Features XI | 17 Nov 2006 | 5.10.1.4326 | Audio |
Universal Audio Architecture (UAA) High Definition Audio | 15 Aug 2006 | 20040219 | (English) Windows XP Service Pack 1 UAA High Definition Audio class driver (Q888111) |
BIOS Update (Bootable CD) | 10 Sep 2009 | 2.27 | BIOS Update Bootable CD |
ThinkPad BIOS Settings | 05 Jun 2012 | 3.03 | BIOS Settings Windows (SRSETUP for Windows) |
Bluetooth with Enhanced Data Rate Firmware | 26 Jan 2007 | 2.1.211.299 | Bluetooth with Enhanced Data Rate Firmware update |
Bluetooth with Enhanced Data Rate | 25 Nov 2010 | 5.5.0.9700 | Bluetooth with Enhanced Data Rate Software II |
Modem driver for Windows XP | 04 Jun 2010 | 7.80.07.00 | Modem software |
Intel Chipset | 26 Jan 2007 | 8.1.1.1010 | Chipset Support 5 |
Intel (940GML, 945GM) Display | 31 Mar 2010 | 6.14.10.4926 | Display driver |
Intel GL960, GM965 display | 31 Mar 2010 | 6.14.10.5218 | Intel (GL960, GM965) Display |
Video driver (ATI Mobility RADEON / FIREGL PCI Express-2) | 13 Nov 2009 | 8.593.100.7-090929a | ATI Display |
Fingerprint Software | 18 Jul 2011 | 5.5.0.2918 | Fingerprint Software v5.5 |
ThinkVantage Fingerprint Software | 15 Oct 2012 | 5.8.9.7266 | Fingerprint Software for Windows XP and Vista (32-bit) |
Synaptics UltraNav | 31 Oct 2013 | 16.2.19.13 | Synaptics UltraNav Driver |
UltraNav Utility | 17 Sep 2010 | 2.13 | UltraNav Utility |
Integrated Camera Software | 12 Jul 2007 | 5.7.23.3 | Integrated Camera Software |
Bluetooth with Enhanced Data Rate Firmware | 26 Jan 2007 | 2.1.211.299 | Bluetooth with Enhanced Data Rate Firmware update |
Broadcom NetXtreme/NetLink Fast/Gigabit Ethernet | 24 Oct 2008 | 10.35.0.0 | Broadcom NetXtreme/NetLink Fast/Gigabit Ethernet Software |
Intel Wireless LAN (11abgn, abg, bg) | 12 Dec 2007 | 11.05.0 API | Wireless LAN (11abgn, abg, bg) |
Intel Wireless LAN (abgn, abg, bg) | 26 May 2011 | 13.04.0000 | Wireless LAN (11abgn, abg, bg) |
Lenovo ThinkPad Z61m Drivers For Windows 8
Category | Released | Version | Download |
Fingerprint Software | 22 Apr 2013 | 5.9.9.7282 | Fingerprint Software |
Fingerprint Software | 22 Apr 2013 | 5.9.9.7282 | Fingerprint Software |
Synaptics UltraNav | 31 Oct 2013 | 16.2.19.13 | Synaptics ThinkPad UltraNav Driver |
Lenovo Power Management | 31 Oct 2013 | 1.67.03.13 | Power Management Driver |
Hotkey Features Integration | 13 Nov 2013 | 3.87.0000 | Hotkey Features Integration |
Lenovo ThinkPad Z61m Drivers For Windows 8.1
Category | Released | Version | Download |
ThinkVantage Fingerprint | 17 Oct 2013 | 6.0.0.8102 | Fingerprint Software for Windows 8.1 (64-bit) Fingerprint Software for Windows 8.1 (32-bit) |
Synaptics UltraNav | 31 Oct 2013 | 16.2.19.13 | Synaptics ThinkPad UltraNav Driver |
Lenovo Power Management | 31 Oct 2013 | 1.67.03.13 | Power Management Driver |
ThinkVantage Active Protection | 12 Nov 2013 | 1.78.0.10 | Active Protection System |
ThinkVantage System Update 5.03 | 22 Nov 2013 | 5.03.0008 | System Update 5.03 |